MATATAG Curriculum Time Allotment Per Subject from K to 10
DepED has designed a strategic MATATAG curriculum time allotment per subject, lesson plan and sample class program documents to ensure a solid educational framework for Filipino students.
The MATATAG Curriculum is not just a modification or improvement to the education sector. However, it is a complete strategic change that the Department of Education in the Philippines has put forth to foster youth that can match the expertise, skills and knowledge of a global student of the 21st century.
To help the instructors, schools, teachers and students alike, DepEd has allotted specific time to each course and prepared detailed MATATAG curriculum guide as well. This time allotment is different for different grades. The idea behind it is to make sure that each subject is given equal attention.
Apart from this, activities like outdoor play, library, music and arts etc. are also compulsory. For Kindergarten, the time allotment along with sample day plan is called Blocks of Time.

MATATAG Curriculum Time Allotment Per Subject for Kindergarten
Activity | Description | Suggested Time Allotment Per Class/Session (No. of Minutes) |
Arrival Time/Free Play | Arrival of the learners in the classroom, playing with educational toys, manipulatives, etc. | |
Meeting Time | Checking of attendance days of the week, checking of the weather | 15 |
Circle Time 1 | Story read-aloud/picture reading, valuing, and processing (springboard to Circle Time 1 activities) | 45 |
Engaging activities relevant to the springboard with integration (activities related to Language, Literacy, and Communication, Mathematics, Physical and Natural Science, Music and Movement, and Arts and Crafts) of the contents of interrelated themes. | ||
Supervised Recess | Integrate hands-on activities to develop desirable table manner/etiquette, values of being independent, disciplined and being conscious about healthy and nutritious food, etc. | 15 |
Quiet/Nap Time | Engage in mindfulness and relaxing activities | 10 |
Circle Time 2 | Engaging activities relevant to the springboard with integration (activities related to Language, Literacy, and Communication, Mathematics, Physical and Natural Science, Music and Movement, and Arts and Crafts) of the contents of interrelated themes. | 40 |
Indoor/Outdoor Play | Activities such as art, music, science, language, math, etc., to be explored inside or outside the classroom. This includes locomotor and non-locomotor movements. | 35 |
Wrap-Up Time | Recall activity of the day through simple story, poem or saying, etc. and/or process learning insights or moral lessons from the activities on how to apply the learnings at home. | 20 |
Dismissal Time | Packing away, goodbye, going home, etc. | 20 |
Total Number of Minutes | 180 minutes | |
Total Number in Hours | 3 hours |
MATATAG Curriculum Time Allotment Per Subject for Grade 1
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Language | 40 | 5 times a week |
Reading and Literacy | 40 | 5 times a week |
Mathematics | 40 | 5 times a week |
Makabansa | 40 | 5 times a week |
GMRC | 40 | 5 times a week |
*NRP | 30 | 4 times a week |
*NMP | 30 | 4 times a week |
* HGP | 40 | 1 time a week |
Total Time Per Day in Minutes | 260 (Mon-Thurs) 240 (Friday) | |
Total Time Per Day in Hours | 4h 20 min (Mon- Thurs) 4h (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 2
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 40 | 5 times a week |
English | 40 | 5 times a week |
Mathematics | 40 | 5 times a week |
Makabansa | 40 | 5 times a week |
GMRC | 40 | 5 times a week |
*NRP | 30 | 4 times a week |
*NMP | 30 | 4 times a week |
* HGP | 40 | 1 time a week |
Total Time Per Day in Minutes | 260 (Mon-Thurs) 240 (Friday) | |
Total Time Per Day in Hours | 4h 20 min (Mon-Thurs) (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 3
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Makabansa | 45 | 5 times a week |
GMRC | 45 | 5 times a week |
Science | 45 | |
*NRP | 30 | 4 times a week |
*NMP | 30 | 4 times a week |
* HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 330 (Mon-Thurs) 315 (Friday) | |
Total Time Per Day in Hours | 5h 30 min (Mon-Thurs) 5h and 15 min (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 4
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
GMRC | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 (Friday) | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 5
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
GMRC | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 (Friday) | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 6
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
GMRC | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 (Friday) | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 7
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
Values Education | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 (Friday) | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 8
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
Values Education | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 (Friday) | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min (Friday) |
MATATAG Curriculum Time Allotment Per Subject for Grade 9
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
Values Education | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 Friday | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min Friday |
MATATAG Curriculum Time Allotment Per Subject for Grade 10
Learning Area | Time Allotment (Minutes Per Day) | Classes Per Week |
Filipino | 45 | 5 times a week |
English | 45 | 5 times a week |
Mathematics | 45 | 5 times a week |
Araling Panlipunan | 45 | 5 times a week |
MAPEH | 45 | 5 times a week |
Values Education | 45 | 5 times a week |
Science | 45 | 5 times a week |
EPP/TLE | 45 | 5 times a week |
*NMP | 30 | 4 times a week |
*HGP | 45 | 1 time a week |
Total Time Per Day in Minutes | 390 (Mon-Thurs) 405 (Friday) | |
Total Time Per Day in Hours | 6 h 30 min (Mon-Thurs) 6h 45 min (Friday) |