MATATAG Sample Class Program – Kindergarten to Grade 10
To facilitate instructors and teachers, the Department of Education (DepEd) in the Philippines has made the implementation of the MATATAG curriculum very simple. It has provided detailed MATATAG curriculum guide with sample class program, time allotment strategy, and lesson plan for each grade to give an idea of what a day in school should look like.
All the activities are planned carefully to provide the students with meaningful learning experiences. These are important to reach the required learning outcome. Each activity is designed to be engaging, relevant, and aligned with real-world applications to enhance student understanding.

Sample Class Program for Kindergarten
Activity | Description | Suggested Time Allotment Per Class (No. of Minutes) |
Arrival Time/Free Play | Arrival of the learners in the classroom, playing with educational toys, manipulatives, etc. | |
Meeting Time | Checking of attendance days of the week, checking of the weather | 15 |
Circle Time 1 | Story read-aloud/picture reading, valuing, and processing (springboard to Circle Time 1 activities) | 45 |
Engaging activities relevant to the springboard with integration (activities related to Language, Literacy, and Communication, Mathematics, Physical and Natural Science, Music and Movement, and Arts and Crafts) of the contents of interrelated themes. | ||
Supervised Recess | Integrate hands-on activities to develop desirable table manner/etiquette, values of being independent, disciplined and being conscious about healthy and nutritious food, etc. | 15 |
Quiet/Nap Time | Engage in mindfulness and relaxing activities | 10 |
Circle Time 2 | Engaging activities relevant to the springboard with integration (activities related to Language, Literacy, and Communication, Mathematics, Physical and Natural Science, Music and Movement, and Arts and Crafts) of the contents of interrelated themes. | 40 |
Indoor/Outdoor Play | Activities such as art, music, science, language, math, etc., to be explored inside or outside the classroom. This includes locomotor and non-locomotor movements. | 35 |
Wrap-Up Time | Recall activity of the day through simple story, poem or saying, etc. and/or process learning insights or moral lessons from the activities on how to apply the learnings at home. | 20 |
Dismissal Time | Packing away, goodbye, going home, etc. | 20 |
Total Number of Minutes | 180 minutes | |
Total Number in Hours | 3 hours |
Sample Class Program for Grade 1
Time | Number of Mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:00 | 40 | Language | Language | Language | Language | Language |
8:00 – 8:40 | 40 | Reading and Literacy | Reading and Literacy | Reading and Literacy | Reading and Literacy | Reading and Literacy |
8:40 – 9:20 | 40 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:20 – 9:40 | 20 | Recess | ||||
9:40 – 10:20 | 40 | MAKABANSA | MAKABANSA | MAKABANSA | MAKABANSA | MAKABANSA |
10:20- 11:00 | 40 | GMRC | GMRC | GMRC | GMRC | GMRC |
11:00 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:30 | 30 | NRP | NRP | NRP | NRP | HGP (40 minutes only) |
1:30 – 2:00 | 30 | NMP | NMP | NMP | NMP | |
2:00 – 3:00 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 260 (Mon-Thurs) | |||||
240 (Fridays) | ||||||
Inclusive of HGP |
Sample Class Program for Grade 2
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:00 | 40 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:00 -8:40 | 40 | English | English | English | English | English |
8:40 -9:20 | 40 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:20 – 9:40 | 20 | Health Break | ||||
9:40 – 10:20 | 40 | MAKABANSA | MAKABANSA | MAKABANSA | MAKABANSA | MAKABANSA |
10:20- 11:00 | 40 | GMRC | GMRC | GMRC | GMRC | GMRC |
11:00 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:30 | 30 | NRP | NRP | NRP | NRP | HGP (40 minutes only) |
1:30 – 2:00 | 30 | NMP | NMP | NMP | NMP | |
2:00 – 3:00 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 260 (Mon-Thurs) | |||||
240 (Fridays) | ||||||
Inclusive of HGP |
Sample Class Program for Grade 3
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC | GMRC | GMRC | GMRC | GMRC |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | MAKABANSA | MAKABANSA | MAKABANSA | MAKABANSA | MAKABANSA |
10:40- 11:25 | 45 | English | English | English | English | English |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | Science | Science | Science | Science | Science |
1:45 – 2:15 | 30 | NRP | NRP | NRP | NRP | HGP (45 minutes only) |
2:15 – 2:45 | 30 | NMP | NMP | NMP | NMP | |
2:45 – 3:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 330 (Mon-Thurs) | |||||
315 (Fridays) | ||||||
Inclusive of HGP |
Sample Class Program for Grade 4
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |
Sample Class Program for Grade 5
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |
Sample Class Program for Grade 6
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |
Sample Class Program for Grade 7
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |
Sample Class Program for Grade 8
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |
Sample Class Program for Grade 9
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |
Sample Class Program for Grade 10
Time | Number of mins | Monday | Tuesday | Wednesday | Thursday | Friday |
7:00 – 7:20 | 20 | Flag Ceremony/Daily Routine | ||||
7:20 – 8:05 | 45 | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE | GMRC/VE |
8:05 – 8:50 | 45 | Filipino | Filipino | Filipino | Filipino | Filipino |
8:50 – 9:35 | 45 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
9:35- 9:55 | 20 | Health Break | ||||
9:55 – 10:40 | 45 | English | English | English | English | English |
10:40- 11:25 | 45 | AP | AP | AP | AP | AP |
11:25 – 1:00 | HEALTH BREAK | |||||
1:00 – 1:45 | 45 | MAPEH | MAPEH | MAPEH | MAPEH | MAPEH |
1:45 – 2:30 | 45 | Science | Science | Science | Science | Science |
2:30 – 3:15 | 45 | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE | EPP/TLE |
3:15 – 3:45 | 30 | NMP | NMP | NMP | NMP | HGP (405 minutes only) |
3:45 – 4:45 | Collaborative Expertise Session for Teachers | Conduct of Intervention Activities, Library Work, Co-curricular Activities, Culmination Activities | Collaborative Expertise Session for Teachers | |||
Total Minutes Per Day | 390 minutes (6 hours and 30 minutes) Mon-Thurs | |||||
405 minutes (6 hours 45 minutes) Friday |